mEjug6nr23kA9Kx4RKoGjGkgW8m28l6BS70Jo2uW
Bookmark

Nilai Kapitalisasi Pasar 2017 Perusahaan Terdaftar di BEI

 


Kapitalisasi Pasar 2017 Emiten yang terdaftar di BEI 

NoKode Saham Nama Perusahaan Harga Penutupan (Rp) Saham Beredar Market Cap
1 AALI Astra Agro Lestari Tbk. 13150 1924688333 25,309,651,578,950
2 ABBA Mahaka Media Tbk. 50 2755125000 137,756,250,000
3 ABDA Asuransi Bina Dana Arta Tbk. 7250 620806680 4,500,848,430,000
4 ABMM ABM Investama Tbk. 2300 2753165000 6,332,279,500,000
5 ACES Ace Hardware Indonesia Tbk. 1155 17150000000 19,808,250,000,000
6 ACST Acset Indonusa Tbk. 2460 700000000 1,722,000,000,000
7 ADES Akasha Wira International Tbk. 885 589896800 522,058,668,000
8 ADHI Adhi Karya (Persero) Tbk. 1885 3560849376 6,712,201,073,760
9 ADMF Adira Dinamika Multi Finance Tbk. 7125 1000000000 7,125,000,000,000
10 ADMG Polychem Indonesia Tbk 246 3889179559 956,738,171,514
11 ADRO Adaro Energy Tbk. 1860 31985962000 59,493,889,320,000
12 AGII Aneka Gas Industri Tbk. 605 3066660000 1,855,329,300,000
13 AGRO Bank Rakyat Indonesia Agroniaga Tbk. 525 17733957209 9,310,327,534,725
14 AGRS Bank Agris Tbk. 230 5203614878 1,196,831,421,940
15 AHAP Asuransi Harta Aman Pratama Tbk. 195 840000000 163,800,000,000
16 AIMS Akbar Indo Makmur Stimec Tbk 248 220000000 54,560,000,000
17 AISA Tiga Pilar Sejahtera Food Tbk. 476 3218600000 1,532,053,600,000
18 AKKU Anugerah Kagum Karya Utama Tbk. 54 6449463636 348,271,036,344
19 AKPI Argha Karya Prima Industry Tbk. 725 680000000 493,000,000,000
20 AKRA AKR Corporindo Tbk. 6350 4006329420 25,440,191,817,000
21 AKSI Majapahit Inti Corpora Tbk. 292 720000000 210,240,000,000
22 ALDO Alkindo Naratama Tbk. 600 550000000 330,000,000,000
23 ALKA Alakasa Industrindo Tbk 306 507665055 155,345,506,830
24 ALMI Alumindo Light Metal Industry Tbk. 220 616000000 135,520,000,000
25 ALTO Tri Banyan Tirta Tbk. 388 2191870558 850,445,776,504
26 AMAG Asuransi Multi Artha Guna Tbk. 380 5001552516 1,900,589,956,080
27 AMFG Asahimas Flat Glass Tbk. 6025 434000000 2,614,850,000,000
28 AMIN Ateliers Mecaniques D Indonesie Tbk. 400 1080000000 432,000,000,000
29 AMRT Sumber Alfaria Trijaya Tbk. 610 41524501700 25,329,946,037,000
30 ANJT Austindo Nusantara Jaya Tbk. 1200 3354175000 4,025,010,000,000
31 ANTM Aneka Tambang (Persero) Tbk. 625 24030764725 15,019,227,953,125
32 APEX Apexindo Pratama Duta Tbk. 1780 2659850000 4,734,533,000,000
33 APIC Pacific Strategic Financial Tbk. 466 11765628515 5,482,782,887,990
34 APII Arita Prima Indonesia Tbk. 200 1075760000 215,152,000,000
35 APLI Asiaplast Industries Tbk. 72 1500000000 108,000,000,000
36 APLN Agung Podomoro Land Tbk. 210 20500900000 4,305,189,000,000
37 APOL Arpeni Pratama Ocean Line Tbk. 58 8670479000 502,887,782,000
38 ARGO Argo Pantes Tbk 825 335557450 276,834,896,250
39 ARII Atlas Resources Tbk. 980 3000000000 2,940,000,000,000
40 ARMY Armidian Karyatama Tbk. 300 8187500000 2,456,250,000,000
41 ARNA Arwana Citramulia Tbk. 342 7341430976 2,510,769,393,792
42 ARTA Arthavest Tbk 386 446674175 172,416,231,550
43 ARTI Ratu Prabu Energi Tbk 50 7840000000 392,000,000,000
44 ARTO Bank Artos Indonesia Tbk. 168 1194187500 200,623,500,000
45 ASBI Asuransi Bintang Tbk. 286 348386472 99,638,530,992
46 ASDM Asuransi Dayin Mitra Tbk. 1015 192000000 194,880,000,000
47 ASGR Astra Graphia Tbk. 1310 1348780500 1,766,902,455,000
48 ASII Astra International Tbk. 8300 40483553140 336,013,491,062,000
49 ASJT Asuransi Jasa Tania Tbk. 600 600000000 360,000,000,000
50 ASMI Asuransi Kresna Mitra Tbk. 890 8958380460 7,972,958,609,400
51 ASRI Alam Sutera Realty Tbk. 356 19649411888 6,995,190,632,128
52 ASRM Asuransi Ramayana Tbk. 2280 214559422 489,195,482,160
53 ASSA Adi Sarana Armada Tbk. 202 3397500000 686,295,000,000
54 ATIC Anabatic Technologies Tbk. 890 1875010000 1,668,758,900,000
55 ATPK Bara Jaya Internasional Tbk. 194 5760245414 1,117,487,610,316
56 AUTO Astra Otoparts Tbk. 2060 4819733000 9,928,649,980,000
57 BABP Bank MNC Internasional Tbk. 51 21055658614 1,073,838,589,314
58 BACA Bank Capital Indonesia Tbk. 216 6969130219 1,505,332,127,304
59 BAJA Saranacentral Bajatama Tbk. 160 1800000000 288,000,000,000
60 BALI Bali Towerindo Sentra Tbk. 1530 3634456700 5,560,718,751,000
61 BAPA Bekasi Asri Pemula Tbk. 88 661784520 58,237,037,760
62 BATA Sepatu Bata Tbk. 570 1300000000 741,000,000,000
63 BAYU Bayu Buana Tbk 1400 353220780 494,509,092,000
64 BBCA Bank Central Asia Tbk. 21900 24408459120 534,545,254,728,000
65 BBHI Bank Harda Internasional Tbk. 113 3974850000 449,158,050,000
66 BBKP Bank Bukopin Tbk. 590 8995754228 5,307,494,994,520
67 BBLD Buana Finance Tbk. 525 1645796054 864,042,928,350
68 BBMD Bank Mestika Dharma Tbk. 1375 4049189100 5,567,635,012,500
69 BBNI Bank Negara Indonesia (Persero) Tbk. 9900 18462169893 182,775,481,940,700
70 BBNP Bank Nusantara Parahyangan Tbk. 1450 670065543 971,595,037,350
71 BBRI Bank Rakyat Indonesia (Persero) Tbk. 3640 122112351900 444,488,960,916,000
72 BBRM Pelayaran Nasional Bina Buana Raya Tbk. 50 5367076248 268,353,812,400
73 BBTN Bank Tabungan Negara (Persero) Tbk. 3570 10484100000 37,428,237,000,000
74 BBYB Bank Yudha Bhakti Tbk. 400 4652339203 1,860,935,681,200
75 BCAP MNC Kapital Indonesia Tbk. 1560 5472838318 8,537,627,776,080
76 BCIC Bank JTrust Indonesia Tbk. 50 28066675536 1,403,333,776,800
77 BCIP Bumi Citra Permai Tbk. 125 1429915525 178,739,440,625
78 BDMN Bank Danamon Indonesia Tbk. 6950 9488796931 65,947,138,670,450
79 BEKS Bank Pembangunan Daerah Banten Tbk. 50 63468336053 3,173,416,802,650
80 BELL Trisula Textile Industries Tbk. 210 1450000000 304,500,000,000
81 BEST Bekasi Fajar Industrial Estate Tbk. 250 9647311150 2,411,827,787,500
82 BFIN BFI Finance  Indonesia Tbk. 680 15967115620 10,857,638,621,600
83 BGTG Bank Ganesha Tbk. 83 11063309400 918,254,680,200
84 BHIT MNC Investama Tbk. 90 48057050367 4,325,134,533,030
85 BIKA Binakarya Jaya Abadi Tbk. 310 592280000 183,606,800,000
86 BIMA Primarindo Asia Infrastructure Tbk. 69 608175716 41,964,124,404
87 BINA Bank Ina Perdana Tbk. 995 5597831250 5,569,842,093,750
88 BIPI Benakat Integra Tbk. 71 40158987014 2,851,288,077,994
89 BIPP Bhuwanatala Indah Permai Tbk. 73 5028669338 367,092,861,674
90 BIRD Blue Bird Tbk. 3460 2502100000 8,657,266,000,000
91 BISI BISI International Tbk. 1795 3000000000 5,385,000,000,000
92 BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. 2400 9599328254 23,038,387,809,600
93 BJTM Bank Pembangunan Daerah Jawa Timur Tbk. 710 14824845468 10,525,640,282,280
94 BKDP Bukit Darmo Property Tbk 75 7315022252 548,626,668,900
95 BKSL Sentul City Tbk. 130 55258654316 7,183,625,061,080
96 BKSW Bank QNB Indonesia Tbk. 240 16822936597 4,037,504,783,280
97 BLTA Berlian Laju Tanker Tbk 196 23483317538 4,602,730,237,448
98 BLTZ Graha Layar Prima Tbk. 10100 436968571 4,413,382,567,100
99 BMAS Bank Maspion Indonesia Tbk. 392 4399026922 1,724,418,553,424
100 BMRI Bank Mandiri (Persero) Tbk. 8000 46199999998 369,599,999,984,000
101 BMSR Bintang Mitra Semestaraya Tbk 140 1159200024 162,288,003,360
102 BMTR Global Mediacom Tbk. 590 14198621422 8,377,186,638,980
103 BNBA Bank Bumi Arta Tbk. 268 2286900000 612,889,200,000
104 BNBR Bakrie & Brothers Tbk 50 113535564308 5,676,778,215,400
105 BNGA Bank CIMB Niaga Tbk. 1350 24880290775 33,588,392,546,250
106 BNII Bank Maybank Indonesia Tbk. 264 67068027368 17,705,959,225,152
107 BNLI Bank Permata Tbk. 625 27762311813 17,351,444,883,125
108 BOGA Bintang Oto Global Tbk. 620 3802865850 2,357,776,827,000
109 BOLT Garuda Metalindo Tbk. 985 2343750000 2,308,593,750,000
110 BORN Borneo Lumbung Energi & Metal Tbk. 50 17693000000 884,650,000,000
111 BPFI Batavia Prosperindo Finance Tbk. 384 1582589100 607,714,214,400
112 BPII Batavia Prosperindo Internasional Tbk. 6000 514010900 3,084,065,400,000
113 BRAM Indo Kordsa Tbk. 7375 450000000 3,318,750,000,000
114 BRMS Bumi Resources Minerals Tbk. 66 62322456902 4,113,282,155,532
115 BRNA Berlina Tbk. 1240 979110000 1,214,096,400,000
116 BRPT Barito Pacific Tbk. 2260 13959785568 31,549,115,383,680
117 BSDE Bumi Serpong Damai Tbk. 1700 19246696192 32,719,383,526,400
118 BSIM Bank Sinarmas Tbk. 880 15183894786 13,361,827,411,680
119 BSSR Baramulti Suksessarana Tbk. 2100 2616500000 5,494,650,000,000
120 BSWD Bank Of India Indonesia Tbk. 1735 1031184000 1,789,104,240,000
121 BTEK Bumi Teknokultura Unggul Tbk 140 46277496376 6,478,849,492,640
122 BTEL Bakrie Telecom Tbk. 50 36773904635 1,838,695,231,750
123 BTON Betonjaya Manunggal Tbk. 113 720000000 81,360,000,000
124 BTPN Bank Tabungan Pensiunan Nasional Tbk. 2460 5781884384 14,223,435,584,640
125 BUDI Budi Starch & Sweetener Tbk. 94 4498997362 422,905,752,028
126 BUKK Bukaka Teknik Utama Tbk. 1550 2640452000 4,092,700,600,000
127 BULL Buana Listya Tama Tbk. 141 4853940306 684,405,583,146
128 BUMI Bumi Resources Tbk. 270 65376556624 17,651,670,288,480
129 BUVA Bukit Uluwatu Villa Tbk. 520 3405634600 1,770,929,992,000
130 BVIC Bank Victoria International Tbk. 236 8592141624 2,027,745,423,264
131 BWPT Eagle High Plantations Tbk. 183 31525291000 5,769,128,253,000
132 BYAN Bayan Resources Tbk. 10600 3333333500 35,333,335,100,000
133 CAMP Campina Ice Cream Industry Tbk. 1185 5885000000 6,973,725,000,000
134 CANI Capitol Nusantara Indonesia Tbk. 268 833440000 223,361,920,000
135 CARS Industri dan Perdagangan Bintraco Dharma Tbk. 1345 1500000000 2,017,500,000,000
136 CASA Capital Financial Indonesia Tbk. 364 11568013500 4,210,756,914,000
137 CASS Cardig Aero Services Tbk. 900 2086950000 1,878,255,000,000
138 CEKA Wilmar Cahaya Indonesia Tbk. 1290 595000000 767,550,000,000
139 CENT Centratama Telekomunikasi Indonesia Tbk. 80 31183464900 2,494,677,192,000
140 CFIN Clipan Finance Indonesia Tbk. 280 3984520457 1,115,665,727,960
141 CINT Chitose Internasional Tbk. 334 1000000000 334,000,000,000
142 CITA Cita Mineral Investindo Tbk. 710 3370734900 2,393,221,779,000
143 CKRA Cakra Mineral Tbk. 73 5106021090 372,739,539,570
144 CLEO Sariguna Primatirta Tbk. 755 2200000000 1,661,000,000,000
145 CLPI Colorpak Indonesia Tbk. 860 306338500 263,451,110,000
146 CMNP Citra Marga Nusaphala Persada Tbk. 1540 3345831944 5,152,581,193,760
147 CMPP Rimau Multi Putra Pratama Tbk. 240 280724441 67,373,865,840
148 CNKO Exploitasi Energi Indonesia Tbk. 50 8956361206 447,818,060,300
149 CNTB Saham Seri B ( Centex Tbk ) 250 130000000 32,500,000,000
150 CNTX Century Textile Industry Tbk. 480 70000000 33,600,000,000
151 COWL Cowell Development Tbk. 880 4871214021 4,286,668,338,480
152 CPIN Charoen Pokphand Indonesia Tbk 3000 16398000000 49,194,000,000,000
153 CPRO Central Proteina Prima Tbk. 50 40470734746 2,023,536,737,300
154 CSAP Catur Sentosa Adiprana Tbk. 454 4053052920 1,840,086,025,680
155 CSIS Cahayasakti Investindo Sukses Tbk. 1500 1307000000 1,960,500,000,000
156 CTBN Citra Tubindo Tbk. 4850 800371500 3,881,801,775,000
157 CTRA Ciputra Development Tbk. 1185 18560303397 21,993,959,525,445
158 CTTH Citatah Tbk. 99 1230839821 121,853,142,279
159 DAJK Dwi Aneka Jaya Kemasindo Tbk. 50 2500000000 125,000,000,000
160 DART Duta Anggada Realty Tbk. 306 3141390962 961,265,634,372
161 DAYA Duta Intidaya Tbk. 189 2229504176 421,376,289,264
162 DEFI Danasupra Erapacific Tbk 675 676000000 456,300,000,000
163 DEWA Darma Henwa Tbk 50 21853733792 1,092,686,689,600
164 DGIK Nusa Konstruksi Enjiniring Tbk. 58 5541165000 321,387,570,000
165 DILD Intiland Development Tbk. 350 10365854185 3,628,048,964,750
166 DKFT Central Omega Resources Tbk. 394 5638246600 2,221,469,160,400
167 DLTA Delta Djakarta Tbk. 4590 800659050 3,675,025,039,500
168 DMAS Puradelta Lestari Tbk. 171 48198111100 8,241,876,998,100
169 DNAR Bank Dinar Indonesia Tbk. 280 2227500000 623,700,000,000
170 DNET Indoritel Makmur Internasional Tbk. 2250 14184000000 31,914,000,000,000
171 DOID Delta Dunia Makmur Tbk. 715 8553342132 6,115,639,624,380
172 DPNS Duta Pertiwi Nusantara Tbk. 350 331129952 115,895,483,200
173 DPUM Dua Putra Utama Makmur Tbk. 278 4175000000 1,160,650,000,000
174 DSFI Dharma Samudera Fishing Industries Tbk. 106 1857135500 196,856,363,000
175 DSNG Dharma Satya Nusantara Tbk. 436 10599842400 4,621,531,286,400
176 DSSA Dian Swastatika Sentosa Tbk 13900 770552320 10,710,677,248,000
177 DUTI Duta Pertiwi Tbk 5400 1850000000 9,990,000,000,000
178 DVLA Darya-Varia Laboratoria Tbk. 1960 1120000000 2,195,200,000,000
179 DWGL Dwi Guna Laksana Tbk. 605 8637564724 5,225,726,658,020
180 DYAN Dyandra Media International Tbk. 56 4272964279 239,285,999,624
181 ECII Electronic City Indonesia Tbk. 605 1334333000 807,271,465,000
182 EKAD Ekadharma International Tbk. 695 698775000 485,648,625,000
183 ELSA Elnusa Tbk. 372 7298500000 2,715,042,000,000
184 ELTY Bakrieland Development Tbk. 50 43521913019 2,176,095,650,950
185 EMDE Megapolitan Developments Tbk. 260 3350000000 871,000,000,000
186 EMTK Elang Mahkota Teknologi Tbk. 9500 5640032442 53,580,308,199,000
187 ENRG Energi Mega Persada Tbk. 89 6138347972 546,312,969,508
188 EPMT Enseval Putera Megatrading Tbk. 2990 2708640000 8,098,833,600,000
189 ERAA Erajaya Swasembada Tbk. 735 2900000000 2,131,500,000,000
190 ERTX Eratex Djaja Tbk. 118 1286539792 151,811,695,456
191 ESSA Surya Esa Perkasa Tbk. 220 11000000000 2,420,000,000,000
192 ESTI Ever Shine Tex Tbk. 77 2015208720 155,171,071,440
193 ETWA Eterindo Wahanatama Tbk 63 968297000 61,002,711,000
194 EXCL XL Axiata Tbk. 2960 10687960423 31,636,362,852,080
195 FAST Fast Food Indonesia Tbk. 1440 1995138579 2,872,999,553,760
196 FASW Fajar Surya Wisesa Tbk. 5400 2477888787 13,380,599,449,800
197 FINN First Indo American Leasing Tbk. 107 1860225000 199,044,075,000
198 FIRE Alfa Energi Investama Tbk. 1490 1302629048 1,940,917,281,520
199 FISH FKS Multi Agro Tbk. 2400 480000000 1,152,000,000,000
200 FMII Fortune Mate Indonesia Tbk 515 2721000000 1,401,315,000,000
201 FORU Fortune Indonesia Tbk 125 465224000 58,153,000,000
202 FORZ Forza Land Indonesia Tbk. 770 1567062780 1,206,638,340,600
203 FPNI Lotte Chemical Titan Tbk. 188 5566414000 1,046,485,832,000
204 FREN Smartfren Telecom Tbk. 50 103705870101 5,185,293,505,050
205 GAMA Gading Development Tbk. 69 10011027656 690,760,908,264
206 GDST Gunawan Dianjaya Steel Tbk. 82 8200000000 672,400,000,000
207 GDYR Goodyear Indonesia Tbk. 1700 410000000 697,000,000,000
208 GEMA Gema Grahasarana Tbk. 970 320000000 310,400,000,000
209 GEMS Golden Energy Mines Tbk. 2750 5882353000 16,176,470,750,000
210 GGRM Gudang Garam Tbk. 83800 1924088000 161,238,574,400,000
211 GIAA Garuda Indonesia (Persero) Tbk. 300 25886576254 7,765,972,876,200
212 GJTL Gajah Tunggal Tbk. 680 3484800000 2,369,664,000,000
213 GLOB Global Teleshop Tbk. 456 1111112000 506,667,072,000
214 GMCW Grahamas Citrawisata Tbk. 860 58839958 50,602,363,880
215 GMFI Garuda Maintenance Facility Aero Asia Tbk. 318 28233511500 8,978,256,657,000
216 GMTD Gowa Makassar Tourism Development Tbk. 10175 101538000 1,033,149,150,000
217 GOLD Visi Telekomunikasi Infrastruktur Tbk. 560 314600000 176,176,000,000
218 GOLL Golden Plantation Tbk. 97 3665000159 355,505,015,423
219 GPRA Perdana Gapuraprima Tbk. 103 4276655336 440,495,499,608
220 GREN Evergreen Invesco Tbk. 328 4694111791 1,539,668,667,448
221 GSMF Equity Development Investment Tbk. 118 7454723337 879,657,353,766
222 GTBO Garda Tujuh Buana Tbk 169 2500000000 422,500,000,000
223 GWSA Greenwood Sejahtera Tbk. 150 7800760000 1,170,114,000,000
224 GZCO Gozco Plantations Tbk. 62 6000000000 372,000,000,000
225 HADE HD Capital Tbk 50 2120000000 106,000,000,000
226 HDFA Radana Bhaskara Finance Tbk. 222 2329668917 517,186,499,574
227 HDTX Panasia Indo Resources Tbk. 496 3601462800 1,786,325,548,800
228 HERO Hero Supermarket Tbk. 925 4183634000 3,869,861,450,000
229 HEXA Hexindo Adiperkasa Tbk. 2990 840000000 2,511,600,000,000
230 HITS Humpuss Intermoda Transportasi Tbk. 730 7101084801 5,183,791,904,730
231 HMSP H.M. Sampoerna Tbk. 4730 116318076900 550,184,503,737,000
232 HOKI Buyung Poetra Sembada Tbk. 344 2350000000 808,400,000,000
233 HOME Hotel Mandarine Regency Tbk. 97 2266550488 219,855,397,336
234 HOTL Saraswati Griya Lestari Tbk. 95 3550001452 337,250,137,940
235 HRTA Hartadinata Abadi Tbk. 298 4605262400 1,372,368,195,200
236 HRUM Harum Energy Tbk. 2050 2703620000 5,542,421,000,000
237 IATA Indonesia Transport & Infrastructure Tbk. 50 9979518088 498,975,904,400
238 IBFN Intan Baruprana Finance Tbk. 186 3173720000 590,311,920,000
239 IBST Inti Bangun Sejahtera Tbk. 8100 1350904927 10,942,329,908,700
240 ICBP Indofood CBP Sukses Makmur Tbk. 8900 11661908000 103,790,981,200,000
241 ICON Island Concepts Indonesia Tbk. 139 1089750000 151,475,250,000
242 IDPR Indonesia Pondasi Raya Tbk. 1050 2003000000 2,103,150,000,000
243 IGAR Champion Pacific Indonesia Tbk. 378 972204500 367,493,301,000
244 IIKP Inti Agri Resources Tbk 330 33600000000 11,088,000,000,000
245 IKAI Intikeramik Alamasri Industri Tbk. 73 791383786 57,771,016,378
246 IKBI Sumi Indo Kabel Tbk. 314 1224000000 384,336,000,000
247 IMAS Indomobil Sukses Internasional Tbk. 840 2765278412 2,322,833,866,080
248 IMJS Indomobil Multi Jasa Tbk. 266 4945003390 1,315,370,901,740
249 IMPC Impack Pratama Industri Tbk. 1090 4833500000 5,268,515,000,000
250 INAF Indofarma Tbk. 5900 3099267500 18,285,678,250,000
251 INAI Indal Aluminium Industry Tbk. 378 633600000 239,500,800,000
252 INCF Indo Komoditi Korpora Tbk. 192 1438370465 276,167,129,280
253 INCI Intanwijaya Internasional Tbk 408 181035556 73,862,506,848
254 INCO Vale Indonesia Tbk. 2890 9936338720 28,716,018,900,800
255 INDF Indofood Sukses Makmur Tbk. 7625 8780426500 66,950,752,062,500
256 INDR Indo-Rama Synthetics Tbk. 1250 654351707 817,939,633,750
257 INDS Indospring Tbk. 1260 656249710 826,874,634,600
258 INDX Tanah Laut Tbk 91 437913588 39,850,136,508
259 INDY Indika Energy Tbk. 3060 5210192000 15,943,187,520,000
260 INKP Indah Kiat Pulp & Paper Tbk. 5400 5470982941 29,543,307,881,400
261 INPC Bank Artha Graha Internasional Tbk. 80 15638233019 1,251,058,641,520
262 INPP Indonesian Paradise Property Tbk. 650 11181971732 7,268,281,625,800
263 INRU Toba Pulp Lestari Tbk. 286 1388883283 397,220,618,938
264 INTA Intraco Penta Tbk. 428 3327759566 1,424,281,094,248
265 INTD Inter Delta Tbk 450 591828000 266,322,600,000
266 INTP Indocement Tunggal Prakarsa Tbk. 21950 3681231699 80,803,035,793,050
267 IPCM Jasa Armada Indonesia Tbk. 434 5284811100 2,293,608,017,400
268 IPOL Indopoly Swakarsa Industry Tbk. 127 6443379509 818,309,197,643
269 ISAT Indosat Tbk. 4800 5433933500 26,082,880,800,000
270 ISSP Steel Pipe Industry of Indonesia Tbk. 115 7185992035 826,389,084,025
271 ITMA Sumber Energi Andalan Tbk. 790 680000000 537,200,000,000
272 ITMG Indo Tambangraya Megah Tbk. 20700 1129925000 23,389,447,500,000
273 ITTG Leo Investments Tbk. 82 1379000000 113,078,000,000
274 JAWA Jaya Agra Wattie Tbk. 202 3774685500 762,486,471,000
275 JECC Jembo Cable Company Tbk. 4700 151200000 710,640,000,000
276 JGLE Graha Andrasentra Propertindo Tbk. 133 22581909405 3,003,393,950,865
277 JIHD Jakarta International Hotels & Development Tbk. 460 2329040482 1,071,358,621,720
278 JKON Jaya Konstruksi Manggala Pratama Tbk. 540 16308519860 8,806,600,724,400
279 JKSW Jakarta Kyoei Steel Works Tbk. 97 150000000 14,550,000,000
280 JMAS Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk. 820 1000000000 820,000,000,000
281 JPFA Japfa Comfeed Indonesia Tbk. 1300 11410522910 14,833,679,783,000
282 JPRS Jaya Pari Steel Tbk 129 750000000 96,750,000,000
283 JRPT Jaya Real Property Tbk. 900 13750000000 12,375,000,000,000
284 JSMR Jasa Marga (Persero) Tbk. 6400 7257871200 46,450,375,680,000
285 JSPT Jakarta Setiabudi Internasional Tbk. 2500 2318736000 5,796,840,000,000
286 JTPE Jasuindo Tiga Perkasa Tbk. 274 1713012500 469,365,425,000
287 KAEF Kimia Farma Tbk. 2700 5554000000 14,995,800,000,000
288 KARW ICTSI Jasa Prima Tbk. 91 587152700 53,430,895,700
289 KBLI KMI Wire & Cable Tbk. 426 4007235107 1,707,082,155,582
290 KBLM Kabelindo Murni Tbk. 282 1120000000 315,840,000,000
291 KBLV First Media Tbk. 428 1742167907 745,647,864,196
292 KBRI Kertas Basuki Rachmat Indonesia Tbk. 50 8687995734 434,399,786,700
293 KDSI Kedawung Setia Industrial Tbk. 550 405000000 222,750,000,000
294 KIAS Keramika Indonesia Assosiasi Tbk. 100 14929100000 1,492,910,000,000
295 KICI Kedaung Indah Can Tbk 171 276000000 47,196,000,000
296 KIJA Kawasan Industri Jababeka Tbk. 286 20824888369 5,955,918,073,534
297 KINO Kino Indonesia Tbk. 2120 1428571500 3,028,571,580,000
298 KIOS Kioson Komersial Indonesia Tbk. 2950 650000000 1,917,500,000,000
299 KKGI Resource Alam Indonesia Tbk. 324 5000000000 1,620,000,000,000
300 KLBF Kalbe Farma Tbk. 1690 46875122110 79,218,956,365,900
301 KMTR Kirana Megatara Tbk. 462 7682950000 3,549,522,900,000
302 KOBX Kobexindo Tractors Tbk. 113 2272500000 256,792,500,000
303 KOIN Kokoh Inti Arebama Tbk 298 980843732 292,291,432,136
304 KONI Perdana Bangun Pusaka Tbk 338 152000000 51,376,000,000
305 KOPI Mitra Energi Persada Tbk. 740 697266668 515,977,334,320
306 KPIG MNC Land Tbk. 1275 7407912279 9,445,088,155,725
307 KRAH Grand Kartech Tbk. 2750 971190000 2,670,772,500,000
308 KRAS Krakatau Steel (Persero) Tbk. 424 19346396900 8,202,872,285,600
309 KREN Kresna Graha Investama Tbk. 530 18208470100 9,650,489,153,000
310 LAPD Leyand International Tbk. 50 3966350139 198,317,506,950
311 LCGP Eureka Prima Jakarta Tbk. 80 5630000914 450,400,073,120
312 LEAD Logindo Samudramakmur Tbk. 79 4049616328 319,919,689,912
313 LINK Link Net Tbk. 5500 3042649384 16,734,571,612,000
314 LION Lion Metal Works Tbk. 765 520160000 397,922,400,000
315 LMAS Limas Indonesia Makmur Tbk 62 787851525 48,846,794,550
316 LMPI Langgeng Makmur Industri Tbk. 167 1008517669 168,422,450,723
317 LMSH Lionmesh Prima Tbk. 640 96000000 61,440,000,000
318 LPCK Lippo Cikarang Tbk 3140 696000000 2,185,440,000,000
319 LPGI Lippo General Insurance Tbk. 4870 150000000 730,500,000,000
320 LPIN Multi Prima Sejahtera Tbk 1305 106250000 138,656,250,000
321 LPKR Lippo Karawaci Tbk. 488 23077689619 11,261,912,534,072
322 LPLI Star Pacific Tbk 130 1170432803 152,156,264,390
323 LPPF Matahari Department Store Tbk. 10000 2917918080 29,179,180,800,000
324 LPPS Lippo Securities Tbk. 85 2588250000 220,001,250,000
325 LRNA Eka Sari Lorena Transport Tbk. 94 350000022 32,900,002,068
326 LSIP PP London Sumatra Indonesia Tbk. 1420 6822863965 9,688,466,830,300
327 LTLS Lautan Luas Tbk. 500 1560000000 780,000,000,000
328 MABA Marga Abhinaya Abadi Tbk. 1200 15315091500 18,378,109,800,000
329 MAGP Multi Agro Gemilang Plantation Tbk. 50 9000000004 450,000,000,200
330 MAIN Malindo Feedmill Tbk. 740 2238750000 1,656,675,000,000
331 MAMI Mas Murni Indonesia Tbk 92 4187239903 385,226,071,076
332 MAMIP Mas Murni Tbk (Saham Preferen) 600 6000000 3,600,000,000
333 MAPB MAP Boga Adiperkasa Tbk. 1905 2170922900 4,135,608,124,500
334 MAPI Mitra Adiperkasa Tbk. 6200 1660000000 10,292,000,000,000
335 MARI Mahaka Radio Integra Tbk. 1300 525264400 682,843,720,000
336 MARK Mark Dynamics Indonesia Tbk. 1600 760000062 1,216,000,099,200
337 MASA Multistrada Arah Sarana Tbk. 280 9182946945 2,571,225,144,600
338 MAYA Bank Mayapada Internasional Tbk. 3850 5411269314 20,833,386,858,900
339 MBAP Mitrabara Adiperdana Tbk. 2900 1227271952 3,559,088,660,800
340 MBSS Mitrabahtera Segara Sejati Tbk. 590 1750026639 1,032,515,717,010
341 MBTO Martina Berto Tbk. 135 1070000000 144,450,000,000
342 MCAS M Cash Integrasi Tbk. 1980 867933300 1,718,507,934,000
343 MCOR Bank China Construction Bank Indonesia Tbk. 214 16465148150 3,523,541,704,100
344 MDIA Intermedia Capital Tbk. 172 39215538400 6,745,072,604,800
345 MDKA Merdeka Copper Gold Tbk. 2140 3569587140 7,638,916,479,600
346 MDKI Emdeki Utama Tbk. 278 1807250000 502,415,500,000
347 MDLN Modernland Realty Tbk. 294 12533067322 3,684,721,792,668
348 MDRN Modern Internasional Tbk. 50 4574697999 228,734,899,950
349 MEDC Medco Energi Internasional Tbk. 890 16301385703 14,508,233,275,670
350 MEGA Bank Mega Tbk. 3340 6894138227 23,026,421,678,180
